-
-
-
Tổng tiền thanh toán:
-
Kích thước Wiper seal DWIR | Kích thước lắp đặt | NOK Part No. | |||||||
---|---|---|---|---|---|---|---|---|---|
d | D | t | h | φd | φD | H | |||
25 | 37 | 6 | 6.9 | 25 | 37 |
|
FD1301G0 | ||
30 | 42 | 30 | 42 | FD1664I0 | |||||
35 | 47 | 7 | 7.9 | 35 | 47 |
|
FD2041J0 | ||
40 | 52 | 10 | 40 | 52 | FD2342H0 | ||||
45 | 57 | 45 | 57 | FD2633J0 | |||||
55 | 69 | 8 | 11.3 | 55 | 69 |
|
FD3033I0 | ||
60 | 74 | 60 | 74 | FD3187G0 | |||||
65 | 79 | 65 | 79 | FD3381G0 | |||||
70 | 84 | 70 | 84 | FD3493K0 | |||||
75 | 89 | 75 | 89 | FD3596I0 | |||||
80 | 94 | 80 | 94 | FD3720K0 | |||||
85 | 99 | 85 | 99 | FD3828M0 | |||||
90 | 104 | 90 | 104 | FD3913G0 | |||||
95 | 109 | 95 | 109 | FD3976K0 | |||||
100 | 114 | 100 | 114 | FD4046G0 | |||||
105 | 121 | 9 | 12.3 | 105 | 121 |
|
FD4142H0 | ||
110 | 126 | 110 | 126 | FD4196G0 | |||||
120 | 136 | 120 | 136 | FD4326G0 | |||||
130 | 146 | 130 | 146 | FD4438H0 | |||||
140 | 160 | 10 | 13.3 | 140 | 160 |
|
FD4533H0 |