-
-
-
Tổng tiền thanh toán:
-
Gasket | Semimetallic Gasket | ||||||
Spiral Wound Gasket | Metal Jacketed | ||||||
Applicable Flange Standard | No.6591 | No.6596 | No.6590 | No.6592 | No.N510 | ||
No.7591 | No.7596 | No.7590 | No.7592 | No.N520 | |||
Flange | Class | Gasket face | No.8591 | No.8596 | No.8590 | No.8592 | Series |
JISB2239 | 2K | FF | |||||
JISB2220 | RF | ||||||
JISB2240 | 5K | FF | |||||
RF | |||||||
10K | FF | ||||||
RF | Table 1.1.14 | Table 1.1.15 | |||||
16K | FF | ||||||
RF | Table 1.1.14 | Table 1.1.15 | |||||
20K | RF | ||||||
30K | RF | ||||||
40K | RF | ||||||
63K | RF | ||||||
M・F | Table 1.1.16 | ||||||
T・G | |||||||
JISB2301 | Union, Flange Union | ||||||
VALFLON Lined Pipe Flange | JIS10K | RF | |||||
ANSI Class 150 | |||||||
JPI-7S-15 | Class 75 | RF | |||||
ANSI/ASMEB16.5 | Class 150 | FF | |||||
RF | Table 1.1.17 | Table 1.1.27 | |||||
Table 1.1.21 | |||||||
Class 300 | FF | ||||||
RF | Table 1.1.17 | Table 1.1.27 | |||||
Class 400 | RF | Table 1.1.21 | |||||
Class 600 | RF | ||||||
Class 900 | RF | ||||||
Class 1500 | RF | Table 1.1.17 | |||||
Class 2500 | RF | ||||||
M・F | Table 1.1.20 | ||||||
T・G | |||||||
MSSSP-44 | Class | Ring Joint face | |||||
150~5000 | |||||||
JPI-7S-43 | Class | RF | Table 1.1.18 | Table 1.1.19 | |||
150~900 | |||||||
ANSI/ASMEB16.47 | Class | RF | Table 1.1.22 | ||||
150~900 | Table 1.1.23 | ||||||
APISPEC6A | Class | RX,BX | |||||
2000~10000 | |||||||
JISB2290 | Vacuum | Tongue and Groove | |||||
ANSI/ASMEB16.1 | Class 125/250 | FF | |||||
TAYLOR | Class 150/300 | RF | |||||
(Large diameter) | |||||||
TAYLOR | Class 175/350 | RF | Table 1.1.24 | ||||
(Large diameter) | |||||||
LADISH | Class 150/300 | RF | |||||
(Large diameter) | |||||||
BS1560 | Class | RF | Table 1.1.25 | ||||
150~1500 | |||||||
BS4504 | Class | RF | Table 1.1.26 | ||||
10~250 |